บัญชีทะเบียนแหล่งน้ำสาธารณะ
แหล่งน้ำสาธารณะหมายถึงทรัพยากรน้ำสาธารณะ, ทรัพยากรน้ำสาธารณะมีนิยามตามมาตรา 4 พรบ.ทรัพยากรน้ำ พ.ศ.2561, พื้นที่ชุ่มน้ำ มีความหมายตาม มาตรา 1.1 และมาตรา 2.1 ของอนุสัญญาแรมซาร์ (Ramsar Convention) หรืออนุสัญญาว่าด้วยพื้นที่ชุ่มน้ำ 21 ธันวาคม 2518
Data Dictionary
Column | Type | Label | 描述 |
---|---|---|---|
no | numeric | ||
wetland_name | text | ||
wetland_type | text | ||
province | text | ||
region | text | ||
actionable | numeric | ||
unactionable | numeric | ||
reason | text | ||
wetland_level | text | ||
area | text | ||
population | text | ||
waterusetype1 | numeric | ||
waterusetype2 | numeric | ||
waterusetype3 | numeric | ||
consumer_good | numeric | ||
agiculture | numeric | ||
fishery | numeric | ||
Livestock | numeric | ||
tourist | numeric | ||
natural_study | numeric | ||
aquaculture | numeric | ||
Aquatic_breeding | numeric | ||
handicraft | numeric | ||
transportation | numeric | ||
alleviate_flood | numeric | ||
industry | numeric | ||
tap_water | numeric | ||
electricity | numeric |
其他信息
域 | 价值 |
---|---|
格式 | CSV |
授权 | Open Data Common |
เงื่อนไขในการเข้าถึงข้อมูล | นำไปใช้ได้แต่ต้องอ้างอิง |
หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | อื่นๆ |
ที่ตั้งแหล่งน้ำ | |
วันที่เริ่มต้นสร้าง | January 28, 2021 |
วันที่ปรับปรุงข้อมูลล่าสุด | January 28, 2021 |
创建的 | September 8, 2023 |